2024 IWO 9 Smart Watch T900 Pro Max L Series8 Watch8 Fitness Tracker IWO9 Series9 Smartwatch WK9 Sports Watch
Serial number Catalog |
Product parameters | |
Color | Stainless steel body (black, sliver, gold) | |
Main Functions | BT calling, smart alerts Heart rate/blood pressure monitoring, ECG Multi-sport modes: running, cycling, strength training, basketball, tennis, volleyball, Weather, find device, sleep monitoring, breathing training, sedentary reminder, stopwatch, flashlight, calculator, calendar 6 UI styles Change Dial, Siri, SOS, Gesture Answer, Spirit Island, Bedside Lamp About, Set Language, Set Time, Set Date, Backlight Time, Return Time, Split Screen Mode, Off Screen Pointer, Backlight Brightness Game: Airplane |
|
Operation method | Slide down split screen: message notification Slide up split screen: BT call, style switch, gesture answer, flashlight, flight mode, do not disturb mode Right slide split screen: time, date display, SOS, frequently used apps Buttons: press (enter system), back button, screen off button, on/off button |
|
Hardware Parameters | Chip | JieLi |
APP | Fitpro | |
Compatible Systems | Android 5.0 above, IOS 9.0 above | |
Motherboard Memory | 32MB | |
Screen | 2.1 inch | |
Resolution | 260*296 | |
Encoder | DK-F412 mechanical encoder | |
Number of keys | Two buttons (1 side button, 1 encoder) | |
Touch Type | COB Full Touch Interaction | |
NFC | No | |
Connection parameters | BT | 5.2 |
Sensors | Gravity sensors | SC7A20 |
Battery | Battery Type | Polymer lithium batteries |
Battery Capacity | 200 mAh | |
Charging method | Magnatic charging |
Avis
Il n’y a pas encore d’avis.