1. 8“ LCD display
2. 1/2.8” 2Megapixel progressive scan cmos
3. Support Non-contact temperature measurement, accuracy up to ± 0.3 ℃
4. Temperature measurement range: 35 ℃ ~ 42 ℃
5. Support face recognition, built-in 50,000 face database
6. Recognition speed ≤100ms, recognition rate ≥99.7%;
7. High-performance embedded processor, which integrates image acquisition, face detection, face tracking, face recognition comparison, and living body determination
8. Support voice alarm for abnormal body temperature
9. Support face recognition, temperature detection, and mask detection, freely configure multiple usage modes;
10. 1 Wiegand interface output (Wiegand 26 & Wiegand 34), 1 alarm output (Relay output)
11. Waterproof rating IP66
Specifications | ||
Mode | Name and Description |
Human body & face recognition access control IP Camera |
ASIH4-18 | ||
Body temperature detection parameters | Display | 8“ LCD |
Sensor | Infrared Temperature Sensor | |
Temperature measurement accuracy | ± 0.3 ℃ | |
Temperature measurement range | 35 ℃ ~ 42 ℃ | |
Detection distance | 0.4m ~ 0.7m | |
Voice broadcast | Abnormal body temperature alarm | |
Visible Camera | Image Sensor | 1/2.8” 2.0MP progressive scan CMOS |
Effective Pixels | 1920(H)x1080(V) | |
Min. Illumination | Color: 0.001Lux@(F1.2,AGC ON) | |
Lens | 1.8mm | |
Angle of View | 118° | |
WDR Dynamic Range | 120dB | |
S/N Ratio | ≥46dB (AGC OFF) | |
White Balance | Auto | |
Gain Control | Auto | |
Digital Denoise | 3D Digital Denoise | |
Compression | H.264/MJPEG/H.265 | |
Max Image Size | 1920(H)x1080(V) | |
Stream | Dual-stream | |
Frame Rate | Main stream:1920*1080,1280*720,704*576,1-25(30)fps | |
Sub-stream: D1,VGA, 640*360,CIF 1-25(30)fps | ||
MJPEG:1920*1080 | ||
Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
Text Overlay | Channel; Date & Time; Bit Rate | |
Data Storage | Video record; Picture format | |
Trigger | Manual; Automatic(motion detection; alarm; schedule; cycle ) | |
Alarm data transmission | FTP; E-mail; Browser; CMS | |
Intelligent | Face comparison | Support |
Face database | 50000 faces | |
Recognition speed | ≤300ms | |
Recognition accuracy | ≥99.7% | |
Live detection | Support | |
Mask detection | Support | |
List type | White list, Black list, Visitor list | |
Report export | Support export of face database, attendance table, access record table, visitor record in Excel format | |
Network | Protocol | TCP/IP/IUDP/IRTP/IRTSP/IRTCP/IHTTP/IDNS/IDDNS/IDHCP/IFTP/INTP/IPPPOE/ISMTP/IUPNP |
ONVIF | ONVIF 2.4 | |
Max. User Access | 10 users; IE; Google; Firefox | |
Smart Phone | Windows Mobile; iPhone; iPad; Android | |
Interface | Ethernet | RJ-45 (10/100Base-T) |
Wiegand interface | 1CH (Wiegand 26 & Wiegand 34) | |
Alarm | 1CH (relay output,support face recognition related, temperature related, and mask related) | |
General Parameters | Operating Conditions | -10℃ ~ 60℃,Humidity less than90%(Non-condensing) |
Power Supply | DC12V | |
Power Consumption | <5W | |
Weather Proof Rating | IP66 | |
Installation | Equipped With Bracket | |
Dimension | 215mm × 125mm× 20mm | |
Weight | <1Kg |
Avis
Il n’y a pas encore d’avis.