Printing fonts | High definition spray print font or dot matrix font; entity and dot matrix font can be mixed edited; |
Number of Printing Lines | The number of rows can be chosen within 12.7mm, and the font with the height of 1mm to 12mm can be sprayed. |
Special functions | Flash spray, strong spray, movablebar code, movabletwo-dimensional code, etc. |
Spray Printing Content | Text, counter (changeable), time and date (changeable), bar code (changeable), two-dimensional code (changeable), picture, etc. |
Machine System | Operating System of Thermal Foaming Printer |
Spray Printing Speed | The maximum printing speed can reach 120 meters per minute, and the printing speed does not change with the increase of the number of rows; the maximum resolution is 600 DPI |
Operating interface | Humanized operation of the english interface, including the english font; English menu; |
Easy to operate: canachieve the effect ofoperation | |
Spray Printing Material | It can be sprayed on metal, plastic, wood, aluminium platinum, carton, building materials, electronic products and other surfaces. |
Ink Consumables | Use environmentally friendly fast-drying ink or water-based ink, without adding solvents, pollution-free, without external air source or built-in air pump |
Communication Interface | Through the USB interface,the U disk uploads the required picture LOGO to the machine, upgrade program and so on. |
Contact switch, pedal switch, sensor interface and synchronizer interface.It can set three induction trigger signals in thesystem: sensor induction, synchronizer induction, sensor and synchronizer mixing. |
Machine Pictures
Print samples
Avis
Il n’y a pas encore d’avis.