Upod Pro
*16-Bit 48KHz 2 mic-In/1 guitar-In, 2-Out USB Recording Interface
*2×2 analog I/O full duplex recording and playback
*ICON innovative unique mic preamp with individual gain control.
*Equipped with +48V & +5V phantom power.
*Built-in ICON 72-DSP effect with control knob on the top panel.
*2 analog outputs on 1/4” TRS jacks or stereo output on 3.5mm phone connector.
*Built-in stereo RCA input with individual gain control
*Functions as a stand-alone device with RCA input & DSP processing.
*Equipped with Hi, Mid & Low EQ adjustment knobs.
*Attenuator (Voice-Over) function button equipped for music fade-out automatically when mic signal is present.
*Two Voice-Over function control knobs for adjusting the BGM ramping speed and ducking amount.
*Buttons equipped for controlling mic signal (dry/wet) recording to PC.
*Buttons equipped for controlling monitoring signal (dry/wet).
*Master volume control on the top panel
*2 headphone outputs on 1/4” TRS jacks with individual volume control
*USB2.0 compatible
*Plug & play and no driver installation is needed.
*Compatible with Mac OS (Intel-Mac) and Windows XP, Vista (32-bit/64-bit), Windows 7 (32-bit/64-bit) & Windows 8 (32-bit/64-bit),Windows 10
*Full duplex, simultaneous record/playback
Mic Input | |
Frequency Response | 22Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 90dB, A-weighted |
Signal-to-Noise Ratio | -90dB, A-weighted |
THD+N | <0.0061% (-86dB) |
Crosstalk | -85dB @ 1kHz |
Input Impedance:Mic in | 1.8K Ohms, typical |
Adjustable Gain | +39dB |
Inst Input | |
Frequency Response | 22Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 90dB, A-weighted |
Signal-to-Noise Ratio | -90dB, A-weighted |
THD+N | <0.0061% (-86dB |
Crosstalk | -75dB @ 1kHz |
Input Impedance | Inst in 500K Ohms, typical; |
Total Gain Range | +38dB |
Line Inputs (RCA IN, Unbalanced) | |
Frequency Response | 22Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 90dB, A-weighted |
Signal-to-Noise Ratio | -90dB, A-weighted |
THD+N | <0.003% (-86dB) |
Crosstalk | -90dB @ 1kHz |
Input Impedance | 10K Ohms, typical |
Adjustable Gain | +8dB |
Line Outputs 1/2 (Stereo, Unbalanced) | |
Frequency Response | 22Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 90dB, A-weighted |
Signal-to-Noise Ratio | -90dB, A-weighted |
THD+N | <0.003% (-86 dB) |
Crosstalk | -90dB @ 1kHz |
Nominal Output Level | -+2dBV, typical |
Headphone Outputs: (at Maximum Volume; Into 100 Ohm load) | |
Frequency Response | 22Hz to 20kHz (+/-0.2dB) |
Power into Ohms | 20 mW into 100 Ohms |
THD+N | <0.06% (-66dB) |
Signal-to-Noise Ratio | -90dB, A-weighted |
Max Output Level into 100 Ohms | +2.0dBV, typical |
Load Impedance | 32 to 600 Ohms |
Avis
Il n’y a pas encore d’avis.