Features
- Sleep and wake up quickly intelligent power saving technology. Smart PIR+Radar
- detection alarm record.
- Using high-performance 1/2 “black light full-color image processor.
- Built-in battery with solar charging.
- 1080p HD video.
- Ultra-low power consumption, ultra-long time standby.
- Support two-way voice intercom.
- Alarm siren function.
- Support cloud storage and local storage.
- Metal housing, IP65 outdoor waterproof
Specification
General | chips | HI3518E |
APPs | Android, IOS | |
sensor | 1/2″ Image Sensor PS5280LT | |
compression | H.264+/H.265 | |
pixel | 1920*1080 1080P | |
Connecting | WIFI | 802.11b/g/n |
Alarm | alarm | PIR + radar fusion technology |
alarm distance and angle | 0~12M/120° | |
alarm mode | mobile notification | |
PTZ | PT angle | PAN 355 ° Tilt 120° |
speed | Pan 55°/s Tilt 40°/s | |
Night version | full color | 0.00001LUX |
IR | LED IR distance 30M | |
white light | LED White light distance 30M | |
Audio | bulit in speaker and microphone | two-way audio |
Lens and View | focal length and angle | 3.6mm/120° |
Storage | cloud storage | could (alarm record) |
SD card | TF card(max 128G) | |
Power | power supply | solar power + 18650 battery |
solar panel | 9W | |
battery capacity | max 6×18650 battery(6*3000MA=18000MA) | |
max working power | 4W | |
standby power | 0.003W | |
Others | working environment | IP65 outdoor waterproof |
working temperature | -30°~+60° | |
working humidity | 0%~90%RH |
Packaging & Delivery
Selling Units:Single item
Individual package size: 28.7X20.1X17.2cm
Individual gross weight: 2.00 kg(without battery) 2.3kg(with 6pcs 18650 batteries)
Carton: 61.5x36x30cm 6PCS IN ONE Carton
Carton G.W: 13.5KG
Lead Time:
QTY.(Pieces) | 1-100 | >100 |
Est.Time(days) | 7 | To be negotiated |
Avis
Il n’y a pas encore d’avis.