For BMW X1 E84 (2009-2015) CIC System
System & Hardware Parameters | |||
CPU | 2×Cortex A75+6×Cortex A55 | GPS | GPS BDS Glonass |
OS | Android 13 Octa Core | Google Play | Support |
RAM | 4GB | USB Tethering | Support |
ROM | 64GB | BT 5.1 | Yes |
Screen | Full Laminated HD IPS Touch Screen | Resolution | 2560*720 |
Size | 14.9″ | Split Screen | Support |
WIFI | Support 2.4&5 Ghz | SWC | Support |
4G | Built in global 4G LTE | Original functions | Support |
Carplay | Wireless | 2K Video play | Support |
Android Auto | Wireless +Wired | Multi-language | Support |
More Hot Selling Items | |||
Headrest DVD Player | Car Roof Monitor | Universal 2 Din | Universal 1 Din |
Avis
Il n’y a pas encore d’avis.