Zeblaze Stratos 3 Smart Watch HiFi Voice Calling Built-in GPS 1.43″ AMOLED Always On Display 100+ Workout Modes GPS Smart Watch
Product Name | Zeblaze Stratos 3 Smart Watch | |
Product Type | Voice Calling GPS Smart Watch | |
Design | Color | Abyss Black, Electric Orange. |
Dimensions | 46.3 x 46.3 x 14.8 mm | |
Weight (without strap) | 60 g with wristband, 37 g without wristband. | |
Body Material | Zinc Metal Bezel+Drilling Carbon Coating | |
Buttons | 2 | |
Water-resistance Grade | IP68 | |
Display | Screen Material | AMOLED |
Screen Size | 1.43” | |
Resolution | 466*466 pixels | |
PPI | 391 PPI, Up to 1000 nit Brightness | |
Always-on Displays | Support | |
Glass Material | Corning® Gorilla® Glass | |
Sensors | GPS Positioning | Integrated GPS/GLONASS/GALILEO/BEIDOU. Assisted GPS for fast fix times. |
Movement | Gravity sensor, Proximity sensor, Accelerometer. | |
Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor. | |
Connection | BLE 5.3 | |
Battery | Battery Capacity | 400 mAh Li-pol battery. |
Standby time in power-save modes | Up to 45 days | |
Training time in power-save modes | Up to 20 days | |
Training time with full GPS and HR tracking enabled | Up to 84 hours | |
Continuous Voice Calling | Up to 545 mins | |
Charging Method | Magnetic Charging | |
Theoretical Charging Duration | About 1.5 hours | |
Strap | Materials | Durable and comfortable silicone strap, Quick release. |
Width | 22 mm | |
Min. & Max. Wrist Dimensions | 130-235 mm | |
Health Features | Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. |
24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | |
Manual Measurement | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level. | |
Sleep Quality Monitoring | Sleep stages (including REM), Sleep schedule, Sleep Score and Insights. | |
Breathing Exercise | Support | |
Menstrual Cycle Tracking | Support | |
Sports Features | Sports Modes | 100+ |
Smart Recognition of | Outdoor Running, Treadmill, Walking. | |
Available Run Profiles | GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range(Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | |
Running & Walking | Outdoor running, Treadmill, Walking, Indoor walking. | |
Cycling | Outdoor cycling, Indoor cycling, Mountain cycling, BMX. | |
Indoor Sports | Mixed aerobics, Strength, Stretching, Stair climber, Indoor fitness, Yoga, Elliptical, Power, Flexibility, Stepper, Step Training, Gymnastics, Freestyle, Core training, Stair climbing, Dumbbell, Free exercise, Barbell, Pilates, HIIT, Cross training, Physical training, Weightlifting, Deadlift, Burpee, Sit-ups, Functional training, Hula hoop. | |
Outdoor Workouts | Hunting, Fishing, Skateboarding, Sailing, Rock climbing, Rock climbing, Paddle boarding, Kayaking. | |
Dance | Ballet, Square dancing, Zumba, Belly dance, Street dance, Ballroom, Dance, Folk dance, Jazz dance, Latin dance. | |
Combat sports | Fencing, Boxing, Tai chi, Karate, Judo, Wrestling, Muay Thai, Taekwondo, Martial arts, Kickboxing. | |
Ball Sports | Cricket, Basketball, Badminton, Baseball, Bowling, Squash, Softball, Croquet, Volleyball, Table tennis, Handball, Soccer, Wall ball, American football, Hockey, Tennis, Billiards, Ice hockey. | |
Winter Sports | Curling, Outdoor skating, Indoor skating, Skiing, Snowboarding, Double board skiing, Alpine skiing, Cross-country skiing. | |
Other Sports | Archery, Equestrian sports, Jump rope, Darts, Frisbee, Kite flying, Tug of war, Shuttlecock, Kabaddi. | |
Lifestyle Features | Smartphone Assistance | Bluetooth Phone Calls, Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. |
Timing | Time/Date, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | |
Daily Life | Weather Sync(Check weather in the next four days), Raise to Wake, Sedentary alert, Drink Water Reminder, Medication Reminder, Events Reminder. | |
Modes | Power Saving Modes, Do Not Disturb Modes, AOD Modes, Screen Locked Modes, Silent Modes. | |
Application | Application | Zeblaze Fit |
Supported Devices | Android 4.4 or iOS 8.2 and above. | |
Review & Share Your Activity | Sync Workout Data to Apple Health & Strava. | |
Watch Faces | System Default | 3 |
Zeblaze Fit APP Download | 150+ | |
Always-on Displays | 2 | |
Customize Watch Faces | Support | |
Language Support | Watch System | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish |
Zeblaze Fit APP | English, Portuguese, Russian, Ukrainian, German, French, Italian, Spanish, Turkish, Polish, Japanese, Korean, Indonesian | |
Message Push | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish, Greek | |
Package Spec | Packing List | Smart watch*1, Liquid Silicone Strap*1, Magnetic Charging Base*1, Instruction Manual*1. |
Package Size (L x W x H) | 162 x 95 x 35 mm | |
Package Weight (G.W) | 205 g | |
Durability | Operating Temperature | From 0° to 45°C. Temperatures below 0°C may affect battery life and performance. |
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Avis
Il n’y a pas encore d’avis.