Zigbee tuya app 4 inch mini pc smart home touch control panel
- 4 inch touch screen 480*480 resolution
- RJ45 port for Ethernet
- Android 7.1 OS
- Embedded with 86 Type wall socket
- RJ45, RS485 build in
System | Dimension | 86.6mm*86.6mm*35.3mm |
Display size | 4 inch | |
CPU | Quad-core cortex-A7 ,1.2Ghz | |
System | Android 7.1 | |
Resolution | 480*480 | |
Touch Panel | 5 points capactive touch panel, IPS | |
RAM | 1G | |
Rom | 8G | |
Network | WIFI | 802.11b/g/n |
Blue`tooth | BT 4.0 | |
Ethernet | 10M/100M | |
I/O ports | RJ45 | Ethernet interface input (RJ-45 cable) , POE Option |
SD Card | Yes | |
USB | Mirco USB | |
RS485 | RS485*1 | |
Serial port | Serial port *2 | |
Doorbell port | Support | |
Alarm interface | Support | |
AUX | Build in | |
Power suply | AC 110~240V , 50HZ | |
Features | Microphone | build in , AI support |
AI | 5 meters Far field interaction | |
Cooling method | Air-Cooled | |
Media plays | Video | MOV 1080P / AVI / WMV / RM / RMVB / 3GP / MKV / MP4 / ASF/ VOB |
Audio | MP3 / WMA / WAV / AAC / FLAC / OGG | |
Entertainment | Video / Movie / Music / FM online | |
Others | Camera | No camera |
Battery | NO | |
Mount | wall mounted / in wall & embedded | |
Color | Black | |
Power consumption | 2x10W MAX | |
Physical button | Power on/ off | |
Working temperature | .-5°~70° | |
Language | Support multi-languages |
Avis
Il n’y a pas encore d’avis.